Thinking about the link from Portugal, I went out and checked my eXTReME Tracking counter and gathered up some info on the far-flung places around the blog people have visited my site from. Here’s the country data (bearing in mind the large “unknown” list, which is by IP only, and also bearing in mind that “.com” (etc.) are not 100% certain to be all-American)
(By the way, if you do visit here from some Distant Land, feel free to leave me a comment. Always curious as to what brings people here.)
| TLD | Nation | Visitors | Percent |
| .com | United States | 86,710 | 38.04% |
| – | Unknown | 63,485 | 27.85% |
| .net | Network | 43,150 | 18.93% |
| .ca | Canada | 6,899 | 3.02% |
| .edu |
US Educational | 4,440 | 1.94% |
| .uk | United Kingdom | 4,201 | 1.84% |
| .au | Australia | 2,565 | 1.12% |
| .org | Non-Profit Organizations | 2,004 | 0.87% |
| .de | Germany | 1,042 | 0.45% |
| .nl | Netherlands | 981 | 0.43% |
| .fr | France | 876 | 0.38% |
| .jp | Japan | 712 | 0.31% |
| .mil |
US Military | 584 | 0.25% |
| .be | Belgium | 544 | 0.23% |
| .cn | China | 507 | 0.22% |
| .dk | Denmark | 492 | 0.21% |
| .se | Sweden | 469 | 0.20% |
| .gov |
US Government | 430 | 0.18% |
| .it | Italy | 409 | 0.17% |
| .nz | New Zealand | 384 | 0.16% |
| .kr | Korea, Republic of | 367 | 0.16% |
| .es | Spain | 344 | 0.15% |
| .br | Brazil | 333 | 0.14% |
| .sg | Singapore | 323 | 0.14% |
| .fi | Finland | 322 | 0.14% |
| .mx | Mexico | 290 | 0.12% |
| .za | South Africa | 236 | 0.10% |
| .no | Norway | 228 | 0.10% |
| .pl | Poland | 222 | 0.09% |
| .ch | Switzerland | 217 | 0.09% |
| .il | Israel | 207 | 0.09% |
| .ph | Philippines | 201 | 0.08% |
| .in | India | 180 | 0.07% |
| .at | Austria | 177 | 0.07% |
| .my | Malaysia | 162 | 0.07% |
| .tw | Taiwan | 150 | 0.06% |
| .ie | Ireland | 142 | 0.06% |
| .hk | Hong Kong | 132 | 0.05% |
| .hu | Hungary | 119 | 0.05% |
| .ar | Argentina | 109 | 0.04% |
| .pt | Portugal | 101 | 0.04% |
| .gr | Greece | 98 | 0.04% |
| .cz | Czech Republic | 84 | 0.03% |
| .ve | Venezuela | 81 | 0.03% |
| .ae | United Arab Emirates | 80 | 0.03% |
| .ru | Russian Federation | 76 | 0.03% |
| .cl | Chile | 75 | 0.03% |
| .arpa |
Old style Arpanet | 66 | 0.02% |
| .th | Thailand | 64 | 0.02% |
| .tr | Turkey | 62 | 0.02% |
| .ro | Romania | 57 | 0.02% |
| .ee | Estonia | 52 | 0.02% |
| .is | Iceland | 52 | 0.02% |
| .hr | Croatia | 47 | 0.02% |
| .uy | Uruguay | 43 | 0.01% |
| .id | Indonesia | 38 | 0.01% |
| .sa | Saudi Arabia | 35 | 0.01% |
| .eg | Egypt | 34 | 0.01% |
| .pr | Puerto Rico | 33 | 0.01% |
| .lt | Lithuania | 29 | 0.01% |
| .pk | Pakistan | 27 | 0.01% |
| .ir | Iran | 26 | 0.01% |
| .si | Slovenia | 25 | 0.01% |
| .lv | Latvia | 23 | 0.01% |
| .pe | Peru | 23 | 0.01% |
| .co | Colombia | 22 | 0.00% |
| .yu | Yugoslavia | 22 | 0.00% |
| .lu | Luxembourg | 19 | 0.00% |
| .sk | Slovakia | 19 | 0.00% |
| .kw | Kuwait | 18 | 0.00% |
| .ua | Ukraine | 18 | 0.00% |
| .bg | Bulgaria | 18 | 0.00% |
| .cy | Cyprus | 18 | 0.00% |
| .cr | Costa Rica | 17 | 0.00% |
| .do | Dominican Republic | 16 | 0.00% |
| .tt | Trinidad and Tobago | 16 | 0.00% |
| .bh | Bahrain | 14 | 0.00% |
| .om | Oman | 11 | 0.00% |
| .lb | Lebanon | 11 | 0.00% |
| .qa | Qatar | 11 | 0.00% |
| .ng | Nigeria | 9 | 0.00% |
| .vn | Vietnam | 8 | 0.00% |
| .jo | Jordan | 8 | 0.00% |
| .jm | Jamaica | 8 | 0.00% |
| .mt | Malta | 7 | 0.00% |
| .ec | Ecuador | 7 | 0.00% |
| .cc |
Cocos (Keeling) Islands | 7 | 0.00% |
| .mu | Mauritius | 6 | 0.00% |
| .bo | Bolivia | 6 | 0.00% |
| .sd | Sudan | 6 | 0.00% |
| .gt | Guatemala | 6 | 0.00% |
| .ye | Yemen | 6 | 0.00% |
| .bm | Bermuda | 5 | 0.00% |
| .aw | Aruba | 5 | 0.00% |
| .gu | Guam | 5 | 0.00% |
| .nu | Niue | 5 | 0.00% |
| .bn | Brunei Darussalam | 5 | 0.00% |
| .mk | Macedonia | 4 | 0.00% |
| .mo | Macao | 4 | 0.00% |
| .lk | Sri Lanka | 4 | 0.00% |
| .ps | Palestinian Territory, Occupied | 4 | 0.00% |
| .ly |
Libyan Arab Jamahiriya | 4 | 0.00% |
| .gy | Guyana | 4 | 0.00% |
| .md | Moldova, Republic of | 4 | 0.00% |
| .ma | Morocco | 4 | 0.00% |
| .eu | Europe | 3 | 0.00% |
| .sy | Syrian Arab Republic | 3 | 0.00% |
| .pa | Panama | 3 | 0.00% |
| .mc | Monaco | 3 | 0.00% |
| .py | Paraguay | 3 | 0.00% |
| .bd | Bangladesh | 3 | 0.00% |
| .bb | Barbados | 3 | 0.00% |
| .gi | Gibraltar | 3 | 0.00% |
| .ba | Bosnia and Herzegovina | 3 | 0.00% |
| .sv | El Salvador | 3 | 0.00% |
| .bw | Botswana | 3 | 0.00% |
| .tn | Tunisia | 3 | 0.00% |
| .bz | Belize | 3 | 0.00% |
| .bs | Bahamas | 3 | 0.00% |
| .hn | Honduras | 3 | 0.00% |
| .np | Nepal | 2 | 0.00% |
| .ke | Kenya | 2 | 0.00% |
| .dz | Algeria | 2 | 0.00% |
| .na | Namibia | 2 | 0.00% |
| .al | Albania | 2 | 0.00% |
| .ge | Georgia | 2 | 0.00% |
| .zw | Zimbabwe | 2 | 0.00% |
| .by | Belarus | 2 | 0.00% |
| .uz | Uzbekistan | 2 | 0.00% |
| .kz | Kazakhstan | 2 | 0.00% |
| .an | Netherlands Antilles | 2 | 0.00% |
| .lc | Saint Lucia | 2 | 0.00% |
| .mz | Mozambique | 1 | 0.00% |
| .dm | Dominica | 1 | 0.00% |
| .la | Laos | 1 | 0.00% |
| .nc | New Caledonia | 1 | 0.00% |
| .ml | Mali | 1 | 0.00% |
| .sn | Senegal | 1 | 0.00% |
| .fm | Micronesia | 1 | 0.00% |
| .gl | Greenland | 1 | 0.00% |
| .tg | Togo | 1 | 0.00% |
| .az | Azerbaijan | 1 | 0.00% |
| .fj | Fiji | 1 | 0.00% |
| .ug | Uganda | 1 | 0.00% |
| .kh | Cambodia | 1 | 0.00% |
| .mv | Maldives | 1 | 0.00% |
| .ni | Nicaragua | 1 | 0.00% |
| .ws | Samoa | 1 | 0.00% |
| .et | Ethiopia | 1 | 0.00% |
| .tj | Tajikistan | 1 | 0.00% |
Hmm, the Portugal link? Care to say more about it because I wound up here while searching something else and when I spot the name Portugal, as in this from Google — “… about the link from Portugal, I went out and checked my eXTReME Tracking counter
and gathered up some info on the far-flung places around the blog people have …”, I become jimminy clickit. I’m so glad I did. Cool place you have here. I’ll be back and yes, I’m in Portugal.
Welcome!