At Dave N.’s suggestion, I re-ran this “Who’s your ideal candidate?” test, which looks at policy positions both of the candidates and of my own (positions and weighting).
| | 1. | Theoretical Ideal Candidate (100%) |
| | 2. | Hillary Clinton (78%) Information link |
| | 3. | Joseph Biden (76%) Information link |
| | 4. | Bill Richardson (73%) Information link |
| | 5. | Barack Obama (70%) Information link |
| | 6. | Dennis Kucinich (70%) Information link |
| | 7. | Michael Bloomberg (says he will not run) (69%) Information link |
| | 8. | Al Gore (not announced) (68%) Information link |
| | 9. | John Edwards (68%) Information link |
| | 10. | Wesley Clark (not running, endorsed Clinton) (67%) Information link |
| | 11. | Christopher Dodd (64%) Information link |
| | 12. | Alan Augustson (campaign suspended) (64%) Information link |
| | 13. | Mike Gravel (60%) Information link |
| | 14. | John McCain (44%) Information link |
| | 15. | Ron Paul (42%) Information link |
| | 16. | Kent McManigal (campaign suspended) (41%) Information link |
| | 17. | Mike Huckabee (40%) Information link |
| | 18. | Mitt Romney &n bsp; (38%) Information link |
| | 19. | Rudolph Giuliani (38%) Information link |
| | 20. | Tommy Thompson (withdrawn, endorsed Giuliani) (35%) Information link |
| | 21. | Elaine Brown (32%) Information link |
| | 22. | Newt Gingrich (says he will not run) (31%) Information link |
| | 23. | Alan Keyes (30%) Information link |
| | 24. | Chuck Hagel (not running) (30%) Information link |
| | 25. | Sam Brownback (withdrawn, endorsed McCain) (28%) Information link |
| | 26. | Tom Tancredo (26%) Information link |
| | 27. | Fred Thompson (24%) Information link |
| | 28. | Duncan Hunter (19%) Information link |
| | 29. | Jim Gilmore (withdrawn) (18%) Information link |
| | 30. | Stephen Colbert (campaign ended) (16%) Information link |
The results haven’t changed that much from my original take. Clinton has bumped Biden as the top runner for me, but both remain are pretty close.
My candidate … probably
Great, This is now on my Thorny Path.